Your cart is empty
Sport Results & Winning Numbers
Division | Match | Winners | Amount |
---|---|---|---|
I | Superjackpot | 0x | No hits |
II | Match 6 | 0x | No hits |
III | Match 5+1 | 0x | No hits |
IV | Match 5 | 32x | $1,777.59 |
V | Match 4 | 2,046x | $37.04 |
VI | Match 3 | 38,590x | $6.54 |
Division | Match | Winners | Amount |
---|---|---|---|
I | Superjackpot | 0x | No hits |
II | Match 6 | 0x | No hits |
III | Match 5+1 | 1x | $44,243.62 |
IV | Match 5 | 37x | $1,537.38 |
V | Match 4 | 1,967x | $38.51 |
VI | Match 3 | 36,532x | $6.89 |
- 4
- 4
- 1
- 2
- 9
- 8
Division | Match | Winners | Amount |
---|---|---|---|
I | 6 Numbers | 1x | $126,483.11 |
II | 5 Numbers | 1x | $5,888.99 |
III | 4 Numbers | 18x | $588.90 |
IV | 3 Numbers | 188x | $58.89 |
V | 2 Numbers | 2,142x | $5.89 |
VI | 1 Number | 21,324x | $2.94 |