Your cart is empty
Lottery Betting Archive 02 August 2017
Syndicates Strike Again
Syndicate Bet Claims Big: $67,000 Superdraw Winner

Due to legislation coming into effect in 2019, we can no longer offer lottery betting and as such some content may no longer be relevant.
How the Jackpot Was Won
People all over Australia were anxiously checking their tickets on Sunday morning to see if they were lucky enough to be one of the winners who hit the Jackpot on Saturday’s $21 million Superdraw (Lottoland adds $1 million extra on all Aussie Jackpots).
The official $20 million Superdraw Jackpot was shared between 19 winning tickets, but there was also 1 Lottoland winner who shared in Lottoland’s $21 million prize.
As there were 20 total winners (our prizes include official Jackpot winners), our winner’s total potential prize was a mammoth $1.05 million. He received a 1/16th share of this as he used a Syndicate bet type to match all 6 numbers & take home a total prize of $67,620.81!
The Lucky Change Our Player Made
Our Division 1 syndicate winner was fairly new to the Syndicate game, with this bet being only his 3rd syndicate bet ever.
The 25-year-old Queenslander who joined Lottoland in October 2016, had been betting on Australian & International Lotteries, but his luck turned when he decided to use our SAT Lotto Syndicate to bet with.
This particular syndicate bet costs $100 per share out of a possible 16 and included 8 x System 10 Games which gave him a mammoth total of 1,680 chances to win a share of the Jackpot! Find out more about System betting.
How Syndicate Betting Helped Him Win the Jackpot
Our winner was able to maximise his chances of winning by drastically increasing the amount of games he bet on using Syndicate betting.
Each of the 8 System 10 Games included 10 numbers (as opposed to the usual 6 required to win the Jackpot) resulting in 210 different combinations per System and a total of 1,680 combinations in all 8 Systems.
On one of these System Games his 10 numbers were: [14, 28, 30, 31, 34, 35, 38, 39, 42, 43] (bold = winning numbers) giving him a perfect Match 6 which landed him a share of the $21 million Jackpot!
See all of his 115 winning combinations below:
Winning Combination | Division Win |
---|---|
28, 30, 31, 34, 42, 43 | Division I (Match 6) |
14, 28, 30, 31, 34, 42 | Division III (Match 5) |
14, 28, 30, 31, 34, 43 | Division III (Match 5) |
14, 28, 30, 31, 42, 43 | Division III (Match 5) |
14, 28, 30, 34, 42, 43 | Division III (Match 5) |
14, 28, 31, 34, 42, 43 | Division III (Match 5) |
14, 30, 31, 34, 42, 43 | Division III (Match 5) |
28, 30, 31, 34, 35, 42 | Division III (Match 5) |
28, 30, 31, 34, 35, 43 | Division III (Match 5) |
28, 30, 31, 34, 38, 42 | Division III (Match 5) |
28, 30, 31, 34, 38, 43 | Division III (Match 5) |
28, 30, 31, 34, 39, 42 | Division III (Match 5) |
28, 30, 31, 34, 39, 43 | Division III (Match 5) |
28, 30, 31, 35, 42, 43 | Division III (Match 5) |
28, 30, 31, 38, 42, 43 | Division III (Match 5) |
28, 30, 31, 39, 42, 43 | Division III (Match 5) |
28, 30, 34, 35, 42, 43 | Division III (Match 5) |
28, 30, 34, 38, 42, 43 | Division III (Match 5) |
28, 30, 34, 39, 42, 43 | Division III (Match 5) |
28, 31, 34, 35, 42, 43 | Division III (Match 5) |
28, 31, 34, 38, 42, 43 | Division III (Match 5) |
28, 31, 34, 39, 42, 43 | Division III (Match 5) |
30, 31, 34, 35, 42, 43 | Division III (Match 5) |
30, 31, 34, 38, 42, 43 | Division III (Match 5) |
30, 31, 34, 39, 42, 43 | Division III (Match 5) |
14, 28, 30, 31, 34, 35 | Division IV (Match 4) |
14, 28, 30, 31, 34, 38 | Division IV (Match 4) |
14, 28, 30, 31, 34, 39 | Division IV (Match 4) |
14, 28, 30, 31, 35, 42 | Division IV (Match 4) |
14, 28, 30, 31, 35, 43 | Division IV (Match 4) |
14, 28, 30, 31, 38, 42 | Division IV (Match 4) |
14, 28, 30, 31, 38, 43 | Division IV (Match 4) |
14, 28, 30, 31, 39, 42 | Division IV (Match 4) |
14, 28, 30, 31, 39, 43 | Division IV (Match 4) |
14, 28, 30, 34, 35, 42 | Division IV (Match 4) |
14, 28, 30, 34, 35, 43 | Division IV (Match 4) |
14, 28, 30, 34, 38, 42 | Division IV (Match 4) |
14, 28, 30, 34, 38, 43 | Division IV (Match 4) |
14, 28, 30, 34, 39, 42 | Division IV (Match 4) |
14, 28, 30, 34, 39, 43 | Division IV (Match 4) |
14, 28, 30, 35, 42, 43 | Division IV (Match 4) |
14, 28, 30, 38, 42, 43 | Division IV (Match 4) |
14, 28, 30, 39, 42, 43 | Division IV (Match 4) |
14, 28, 31, 34, 35, 42 | Division IV (Match 4) |
14, 28, 31, 34, 35, 43 | Division IV (Match 4) |
14, 28, 31, 34, 38, 42 | Division IV (Match 4) |
14, 28, 31, 34, 38, 43 | Division IV (Match 4) |
14, 28, 31, 34, 39, 42 | Division IV (Match 4) |
14, 28, 31, 34, 39, 43 | Division IV (Match 4) |
14, 28, 31, 35, 42, 43 | Division IV (Match 4) |
14, 28, 31, 38, 42, 43 | Division IV (Match 4) |
14, 28, 31, 39, 42, 43 | Division IV (Match 4) |
14, 28, 34, 35, 42, 43 | Division IV (Match 4) |
14, 28, 34, 38, 42, 43 | Division IV (Match 4) |
14, 28, 34, 39, 42, 43 | Division IV (Match 4) |
14, 30, 31, 34, 35, 42 | Division IV (Match 4) |
14, 30, 31, 34, 35, 43 | Division IV (Match 4) |
14, 30, 31, 34, 38, 42 | Division IV (Match 4) |
14, 30, 31, 34, 38, 43 | Division IV (Match 4) |
14, 30, 31, 34, 39, 42 | Division IV (Match 4) |
14, 30, 31, 34, 39, 43 | Division IV (Match 4) |
14, 30, 31, 35, 42, 43 | Division IV (Match 4) |
14, 30, 31, 38, 42, 43 | Division IV (Match 4) |
14, 30, 31, 39, 42, 43 | Division IV (Match 4) |
14, 30, 34, 35, 42, 43 | Division IV (Match 4) |
14, 30, 34, 38, 42, 43 | Division IV (Match 4) |
14, 30, 34, 39, 42, 43 | Division IV (Match 4) |
14, 31, 34, 35, 42, 43 | Division IV (Match 4) |
14, 31, 34, 38, 42, 43 | Division IV (Match 4) |
14, 31, 34, 39, 42, 43 | Division IV (Match 4) |
28, 30, 31, 34, 35, 38 | Division IV (Match 4) |
28, 30, 31, 34, 35, 39 | Division IV (Match 4) |
28, 30, 31, 34, 38, 39 | Division IV (Match 4) |
28, 30, 31, 35, 38, 42 | Division IV (Match 4) |
28, 30, 31, 35, 38, 43 | Division IV (Match 4) |
28, 30, 31, 35, 39, 42 | Division IV (Match 4) |
28, 30, 31, 35, 39, 43 | Division IV (Match 4) |
28, 30, 31, 38, 39, 42 | Division IV (Match 4) |
28, 30, 31, 38, 39, 43 | Division IV (Match 4) |
28, 30, 34, 35, 38, 42 | Division IV (Match 4) |
28, 30, 34, 35, 38, 43 | Division IV (Match 4) |
28, 30, 34, 35, 39, 42 | Division IV (Match 4) |
28, 30, 34, 35, 39, 43 | Division IV (Match 4) |
28, 30, 34, 38, 39, 42 | Division IV (Match 4) |
28, 30, 34, 38, 39, 43 | Division IV (Match 4) |
28, 30, 35, 38, 42, 43 | Division IV (Match 4) |
28, 30, 35, 39, 42, 43 | Division IV (Match 4) |
28, 30, 38, 39, 42, 43 | Division IV (Match 4) |
28, 31, 34, 35, 38, 42 | Division IV (Match 4) |
28, 31, 34, 35, 38, 43 | Division IV (Match 4) |
28, 31, 34, 35, 39, 42 | Division IV (Match 4) |
28, 31, 34, 35, 39, 43 | Division IV (Match 4) |
28, 31, 34, 38, 39, 42 | Division IV (Match 4) |
28, 31, 34, 38, 39, 43 | Division IV (Match 4) |
28, 31, 35, 38, 42, 43 | Division IV (Match 4) |
28, 31, 35, 39, 42, 43 | Division IV (Match 4) |
28, 31, 38, 39, 42, 43 | Division IV (Match 4) |
28, 34, 35, 38, 42, 43 | Division IV (Match 4) |
28, 34, 35, 39, 42, 43 | Division IV (Match 4) |
28, 34, 38, 39, 42, 43 | Division IV (Match 4) |
30, 31, 34, 35, 38, 42 | Division IV (Match 4) |
30, 31, 34, 35, 38, 43 | Division IV (Match 4) |
30, 31, 34, 35, 39, 42 | Division IV (Match 4) |
30, 31, 34, 35, 39, 43 | Division IV (Match 4) |
30, 31, 34, 38, 39, 42 | Division IV (Match 4) |
30, 31, 34, 38, 39, 43 | Division IV (Match 4) |
30, 31, 35, 38, 42, 43 | Division IV (Match 4) |
30, 31, 35, 39, 42, 43 | Division IV (Match 4) |
30, 31, 38, 39, 42, 43 | Division IV (Match 4) |
30, 34, 35, 38, 42, 43 | Division IV (Match 4) |
30, 34, 35, 39, 42, 43 | Division IV (Match 4) |
30, 34, 38, 39, 42, 43 | Division IV (Match 4) |
31, 34, 35, 38, 42, 43 | Division IV (Match 4) |
31, 34, 35, 39, 42, 43 | Division IV (Match 4) |
31, 34, 38, 39, 42, 43 | Division IV (Match 4) |
Our winner had a total of 115 winning combinations which helped contribute to his grand total of $67,620.81. See the below table on how his winnings were split for each division.
Division Wins | Division Winnings | Full Syndiate Win | 1/16th Syndiate Share Win |
---|---|---|---|
1 x Division I (Match 6) | $1,050,000.00** | $1,050,000.00 | $65,625.00 |
24 x Division III (Match 5) | $1,193.85 | $28,652.40 | $1,790.78 |
90 x Division IV (Match 4) | $36.45 | $3,280.50 | $205.03 |
Example: 24 x $1,193.85 = $28,652.40 winnings for the entire Syndicate. Each share (16 available in this specific syndicate) wins $1,790.78.
His winnings for one share in the SAT Lotto L Syndicate: $65,625.00 + $1,790.78 + $205.03 = $67,620.81.
** Calculation of Jackpot/Division I win: $21 Million ($1 Million extra with Lottoland) / 20 Winners (19 in underlying lottery, 1 Lottoland winner) = $1,050,000.00
How to Get Involved with Lottoland Online Betting Syndicates
Join the party & maximise your chances to win by joining one of our many Syndicates. Simply go to our Syndicates homepage where you will find a wide selection of available syndicates to choose from for a wide range of budgets.
L
by
Lottoland Team